Mutual Funds Portfolio Holdings & Characteristics
Emerging Markets
Information as of: 1/31/2023
Total Holdings in the Portfolio: 181
% | |
---|---|
Active Share | 73.00 |
Holding | % |
---|---|
Taiwan Semiconductor Manufacturing:Information Technology | 5.16 |
Alibaba Group Holding:Consumer Discretionary | 3.33 |
Tencent Holdings Ltd.:Communication Services | 2.09 |
KB Financial Group, Inc.:Financials | 1.96 |
Hana Financial Group:Financials | 1.91 |
AIA Group Ltd.:Financials | 1.87 |
United Microelectronics:Information Technology | 1.84 |
Ping An Insurance Group of China:Financials | 1.80 |
JD.com, Inc.:Consumer Discretionary | 1.71 |
HDFC Bank Ltd.:Financials | 1.70 |
Country | % |
---|---|
China | 29.79 |
Taiwan | 14.05 |
South Korea | 12.77 |
India | 9.24 |
Brazil | 7.49 |
United States | 3.70 |
Vietnam | 3.44 |
Philippines | 2.39 |
Hong Kong | 2.02 |
Poland | 1.95 |
Canada | 1.86 |
Macau | 1.81 |
Mexico | 1.54 |
Indonesia | 0.98 |
Zambia | 0.97 |
Chile | 0.96 |
United Arab Emirates | 0.95 |
South Africa | 0.91 |
Saudi Arabia | 0.90 |
Thailand | 0.77 |
Peru | 0.42 |
Kazakhstan | 0.27 |
Qatar | 0.17 |
Uruguay | 0.07 |
Cash & Cash Equivalents | 0.58 |
Security Type | % |
---|---|
Common Stocks:Domestic | 3.70 |
Common Stocks:Foreign | 93.47 |
Equity Linked Notes:Foreign | 2.25 |
Cash & Cash Equivalents:Investment Companies | 0.58 |
Industry | % |
---|---|
Banks:Financials | 16.33 |
Insurance:Financials | 4.08 |
Diversified Financial Services:Financials | 1.38 |
Capital Markets:Financials | 0.91 |
Consumer Finance:Financials | 0.55 |
Semiconductors & Semiconductor Equipment:Information Technology | 14.03 |
Electronic Equipment, Instruments & Components:Information Technology | 4.20 |
IT Services:Information Technology | 2.56 |
Technology Hardware, Storage & Peripherals:Information Technology | 1.43 |
Software:Information Technology | 0.33 |
Internet & Direct Marketing Retail:Consumer Discretionary | 7.41 |
Automobiles:Consumer Discretionary | 3.66 |
Hotels, Restaurants & Leisure:Consumer Discretionary | 3.52 |
Specialty Retail:Consumer Discretionary | 3.24 |
Textiles, Apparel & Luxury Goods:Consumer Discretionary | 2.87 |
Household Durables:Consumer Discretionary | 0.77 |
Diversified Consumer Services:Consumer Discretionary | 0.51 |
Auto Components:Consumer Discretionary | 0.19 |
Multiline Retail:Consumer Discretionary | 0.09 |
Metals & Mining:Materials | 4.72 |
Chemicals:Materials | 1.99 |
Construction Materials:Materials | 0.53 |
Electrical Equipment:Industrials | 1.56 |
Machinery:Industrials | 0.87 |
Transportation Infrastructure:Industrials | 0.83 |
Construction & Engineering:Industrials | 0.64 |
Industrial Conglomerates:Industrials | 0.57 |
Trading Companies & Distributors:Industrials | 0.32 |
Building Products:Industrials | 0.28 |
Professional Services:Industrials | 0.23 |
Road & Rail:Industrials | 0.15 |
Electric Utilities:Utilities | 2.90 |
Gas Utilities:Utilities | 1.06 |
Independent Power and Renewable Electricity Producers:Utilities | 0.80 |
Real Estate Management & Development:Real Estate | 3.40 |
Oil, Gas & Consumable Fuels:Energy | 1.93 |
Energy Equipment & Services:Energy | 1.13 |
Food & Staples Retailing:Consumer Staples | 1.38 |
Beverages:Consumer Staples | 0.69 |
Tobacco:Consumer Staples | 0.43 |
Personal Products:Consumer Staples | 0.21 |
Interactive Media & Services:Communication Services | 2.10 |
Entertainment:Communication Services | 0.52 |
Media:Communication Services | 0.08 |
Health Care Providers & Services:Health Care | 1.62 |
Pharmaceuticals:Health Care | 0.42 |
Cash & Cash Equivalents | 0.58 |
Footnotes
The Fund's/Portfolio's top 10 holdings, sector weightings, subsector weightings, country breakdown, quality breakdown, maturity breakdown, security type breakdown, and/or currency breakdown are expressed as a percentage of the Fund's/Portfolio's total investments and may vary over time.
Risks: Because each Fund pursues its own unique investment objectives, each Fund has its own set of risks. While the equity Funds invest principally in common stocks and other equity securities and the fixed income Funds invest principally in bonds and other fixed income securities, in order to achieve their investment objectives, the Funds may at times use certain types of investment derivatives, such as options, futures, forwards and swaps. These instruments involve risks different from, and in certain cases, greater than, the risks presented by more traditional investments. For Funds that can invest in foreign securities, which may include emerging markets securities, risks may be magnified due to changes in foreign exchange rates and the possibility of substantial volatility due to political and economic uncertainties in foreign countries. Funds that invest substantially all of their assets in foreign securities include risks not associated with funds that invest primarily in US issues. Because those Funds will invest in foreign currency denominated securities fluctuations may be magnified by changes in foreign exchange rates. These risks are fully discussed in each Fund's prospectus.
Investors should consider the investment objectives, risks, charges and expenses of the Fund/Portfolio carefully before investing. For copies of our prospectus or summary prospectus, which contain this and other information, visit us online at www.bernstein.com or contact your Bernstein Advisor. Please read the prospectus and/or summary prospectus carefully before investing.